| Players | Played | Win | Draw | Lose | Points |
| YS Khor | 5 | 4 | 0 | 1 | 8 |
| T. Burnett | 2 | 2 | 0 | 0 | 4 |
| G. Blair | 4 | 3 | 0 | 1 | 6 |
| W. Ho | 4 | 1 | 0 | 3 | 2 |
| J. Armour | 2 | 0 | 0 | 2 | 0 |
| D. Bhardwaj | 4 | 0 | 0 | 4 | 0 |
| R. Dawid | 1 | 1 | 0 | 0 | 2 |
| M. Hepburn | 0 | 0 | 0 | 0 | 0 |
| M. Aveyard | 0 | 0 | 0 | 0 | 0 |
Subscribe to:
Post Comments (Atom)
Yes, we are busy people...
No comments:
Post a Comment