| Chess Players | W. Ho | J. Armour | YS Khor | D. Bhardwaj | M. Hepburn | G. Blair | R. David | T. Burnett | M. Aveyard |
| W. Ho | - | NS | 0-1 | NS | NS | 1-1 | 0-1 | NS | NS |
| J. Armour | NS | - | 0-2 | NS | NS | NS | NS | NS | NS |
| YS Khor | 1-0 | 2-0 | - | 1-0 | NS | 0-1 | NS | NS | NS |
| D. Bhardwaj | NS | NS | 0-1 | - | NS | 0-1 | NS | 0-2 | NS |
| M. Hepburn | NS | NS | NS | NS | - | NS | NS | NS | NS |
| G. Blair | 1-1 | NS | NS | 1-0 | NS | - | NS | NS | NS |
| R. Dawid | 1-0 | NS | NS | NS | NS | NS | - | NS | NS |
| T. Burnett | NS | NS | NS | 2-0 | NS | NS | NS | - | NS |
| M. Aveyard | NS | NS | NS | NS | NS | NS | NS | NS | - |
Friday, October 26
Strathclyde Chess League Table 2008/09
NS = Not Submitted
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment